Five-Year Summary
Group | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Selected income statement items ($ millions) | |||||
Total income | 10,787 | 9,618 | 8,927 | 8,064 | 7,631 |
Profit before allowances | 5,887 | 5,288 | 5,009 | 4,450 | 4,328 |
Allowances | 743 | 667 | 770 | 417 | 722 |
Profit before tax | 5,158 | 4,700 | 4,318 | 4,157 | 3,733 |
Net profit excluding one-time items and goodwill charges | 4,318 | 3,848 | 3,501 | 3,359 | 3,035 |
One-time items(1) | 136 | 198 | 171 | 450 | - |
Goodwill charges | - | - | - | - | - |
Net profit | 4,454 | 4,046 | 3,672 | 3,809 | 3,035 |
Selected balance sheet items ($ millions) | |||||
Total assets | 457,834 | 440,666 | 402,008 | 353,033 | 340,847 |
Customer loans | 283,289 | 275,588 | 248,654 | 210,519 | 194,720 |
Total liabilities | 415,038 | 400,460 | 364,322 | 317,035 | 307,778 |
Customer deposits(2) | 320,134 | 317,173 | 292,365 | 253,464 | 225,346 |
Total shareholders' funds | 40,374 | 37,708 | 34,233 | 31,737 | 28,794 |
Per ordinary share ($) | |||||
Earnings excluding one-time items and goodwill charges | 1.71 | 1.55 | 1.43 | 1.39 | 1.30 |
Earnings | 1.77 | 1.63 | 1.50 | 1.57 | 1.30 |
Net asset value | 15.82 | 14.85 | 13.61 | 12.96 | 11.99 |
Dividends | 0.60 | 0.58 | 0.58 | 0.56 | 0.56 |
Selected financial ratios (%) | |||||
Dividend cover for ordinary shares (number of times) | 2.94 | 2.80 | 2.58 | 2.79 | 2.28 |
Net interest margin | 1.77 | 1.68 | 1.62 | 1.70 | 1.77 |
Cost-to-income | 45.4 | 45.0 | 43.9 | 44.8 | 43.3 |
Return on assets(3) | 0.96 | 0.91 | 0.91 | 0.97 | 0.97 |
Return on shareholders' funds(3)(4) | 11.2 | 10.9 | 10.8 | 11.2 | 11.0 |
Loan/deposit ratio | 88.5 | 86.9 | 85.0 | 83.1 | 86.4 |
Non-performing loan rate | 0.9 | 0.9 | 1.1 | 1.2 | 1.3 |
Loss allowance coverage | 148 | 163 | 135 | 142 | 126 |
Capital adequacy(5) | |||||
Common Equity Tier 1 | 13.5 | 13.1 | 13.7 | - | - |
Tier 1 | 13.5 | 13.1 | 13.7 | 14.0 | 12.9 |
Total | 15.4 | 15.3 | 16.3 | 17.1 | 15.8 |
Basel 3 fully phased-in Common Equity Tier 1(6) | 12.4 | 11.9 | 11.9 | - | - |
- (1) One-time items include gains on sale of investments, impairment charges for investments, an amount set aside to establish the DBS Foundation and a sum donated to National Gallery Singapore
- (2) Includes deposits related to fund management activities of institutional investors from 2012 onwards. Prior to 2012, these deposits were classified as "Due to Banks"
- (3) Excludes one-time items and goodwill charges
- (4) Calculated based on net profit attributable to the shareholders net of dividends on preference shares and other equity instruments. Non-controlling interests, preference shares and other equity instruments are not included as equity in the computation of return of equity
- (5) With effect from 1 January 2013, Basel 3 capital adequacy requirements came into effect in Singapore. Changes due to Basel 3 affected both eligible capital and risk-weighted assets. Unless otherwise stated, capital adequacy disclosures relating to dates prior to 1 January 2013 are calculated in accordance with the then prevailing capital adequacy regulations and are thus not directly comparable to those pertaining to dates from 1 January 2013
- (6) Calculated by dividing Common Equity Tier 1 capital after all regulatory adjustments applicable from 1 January 2018 by RWA as at each reporting date