MUTUAL FUND SNAPSHOT | ||
EQUITY | HYBRID | DEBT |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
ICICI Pru Banking & PSU Debt Gr ![]() | Q1 | 7.94 | 6.94 | 6.47 |
Nippon India Bnk& PSU Dbt Reg Gr | Q2 | 7.83 | 6.23 | 6.35 |
Aditya BSL Bkg & PSU Debt Reg Gr ![]() | Q1 | 7.85 | 6.40 | 6.42 |
DSP Banking & PSU Debt Reg Gr ![]() | Q1 | 8.21 | 6.39 | 6.31 |
Bandhan Bkg & PSU Dbt Reg Gr ![]() | Q1 | 7.66 | 6.17 | 6.24 |
Kotak Banking & PSU Debt Reg Gr | Q2 | 7.95 | 6.45 | 6.40 |
HDFC Banking & PSU Debt Reg Gr | Q2 | 7.88 | 6.36 | 6.29 |
Axis Banking & PSU Debt Gr | Q2 | 7.75 | 6.16 | 6.04 |
Sundaram Banking & PSU Reg Gr | Q3 | 8.06 | 6.27 | 5.62 |
Invesco Ind Bnk & PSU Gr | Q4 | 8.03 | 5.89 | 5.54 |
SBI Banking & PSU Reg Gr | Q4 | 7.74 | 5.98 | 5.83 |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Corporate Bond Reg Gr ![]() | Q1 | 8.47 | 6.94 | 7.04 |
Nippon India Corporate Bd Gr ![]() | Q1 | 8.39 | 6.87 | 6.69 |
ICICI Pru Corporate Bond Gr ![]() | Q1 | 8.11 | 7.12 | 6.81 |
HDFC Corporate Bond Gr ![]() | Q1 | 8.57 | 6.74 | 6.79 |
Kotak Corporate Bond Reg Gr ![]() | Q1 | 8.29 | 6.54 | 6.36 |
Sundaram Corp Bond Gr | Q2 | 8.05 | 6.19 | 6.28 |
UTI Corporate Bond Reg Gr | Q2 | 7.97 | 6.38 | 6.32 |
Bandhan Corporate Bond Reg Gr | Q2 | 7.83 | 5.96 | 6.34 |
Invesco India Corp Bond Reg Gr | Q2 | 8.12 | 6.21 | 6.07 |
HSBC Corporate Bond Gr | Q3 | 8.03 | 6.31 | 6.36 |
DSP Corporate Bond Reg Gr | Q3 | 7.74 | 5.75 | 5.66 |
Franklin India Corp Dbt A Gr | Q4 | 7.57 | 5.97 | 5.72 |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Credit Risk Reg Gr ![]() | Q1 | 12.08 | 8.86 | 8.22 |
ICICI Pru Credit Risk Gr ![]() | Q1 | 8.09 | 7.09 | 7.20 |
DSP Credit Risk Fund Reg Gr ![]() | Q1 | 7.85 | 11.12 | 7.90 |
HDFC Credit Risk Debt Gr | Q2 | 8.07 | 6.49 | 7.12 |
Axis Credit Risk Reg Gr | Q2 | 8.09 | 6.56 | 6.52 |
SBI Credit Risk Fund Reg Gr | Q3 | 8.26 | 7.10 | 6.92 |
Nippon India Credit Risk Gr | Q3 | 8.37 | 6.92 | 5.35 |
Bandhan Credit Risk Reg Gr | Q4 | 7.26 | 5.72 | 5.37 |
Kotak Credit Risk Reg Gr | Q4 | 7.06 | 5.12 | 5.20 |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
DSP Strategic Bd Reg Gr ![]() | Q1 | 8.39 | 6.87 | 6.53 |
SBI Dynamic Bond Reg Gr | Q2 | 7.99 | 7.10 | 6.27 |
Nippon India Dynamic Bond Gr | Q2 | 8.73 | 6.80 | 6.28 |
Axis Dynamic Bond Gr | Q2 | 8.28 | 6.54 | 6.44 |
Bandhan Dynamic Bond Reg Gr | Q2 | 7.50 | 6.24 | 6.01 |
HDFC Dynamic Debt Gr | Q3 | 8.38 | 6.28 | 6.57 |
Kotak Dynamic Bond Reg Gr | Q3 | 8.26 | 6.55 | 6.42 |
ICICI Pru All Seasons Bond Gr | Q3 | 8.27 | 7.35 | 7.05 |
Aditya BSL Dynamic Bond Reg Gr | Q3 | 8.45 | 7.68 | 7.07 |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Nippon India FRF Gr ![]() | 8.35 | 6.60 | 6.71 | |
HDFC Floating Rate Debt Gr | 8.39 | 7.01 | 6.71 | |
ICICI Pru Floating Interest Gr | 8.18 | 6.91 | 6.53 | |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
ICICI Pru Bond Gr ![]() | Q1 | 8.46 | 7.26 | 6.56 |
UTI Medium to Long Dur Reg Gr ![]() | Q1 | 7.83 | 8.81 | 7.95 |
Aditya BSL Income Reg Gr ![]() | Q1 | 8.04 | 6.24 | 6.59 |
Kotak Bond Reg Gr | Q2 | 7.68 | 6.18 | 6.03 |
SBI Magnum Income Reg Gr | Q3 | 7.90 | 6.70 | 6.48 |
HDFC Income Gr | Q4 | 8.27 | 6.18 | 5.28 |
Bandhan Bond Inc Reg Gr | Q4 | 6.91 | 5.34 | 5.14 |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
SBI Magnum Gilt Reg Gr ![]() | Q1 | 8.30 | 7.42 | 6.90 |
DSP Gilt Reg Gr ![]() | Q1 | 8.28 | 7.12 | 6.97 |
ICICI Pru Gilt Gr ![]() | Q1 | 8.16 | 7.72 | 7.00 |
Bandhan Gov Sec Inv Reg Gr | Q2 | 8.04 | 6.70 | 6.51 |
UTI Gilt Reg Gr | Q2 | 8.32 | 6.81 | 6.07 |
Kotak Gilt Investment Reg Gr | Q2 | 7.79 | 6.52 | 6.39 |
Nippon India Gilt Sec Gr | Q3 | 8.07 | 6.51 | 5.87 |
HDFC Gilt Gr | Q3 | 8.61 | 6.62 | 5.89 |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Axis Liquid Gr ![]() | Q1 | 7.38 | 6.56 | 5.40 |
Franklin India Liquid Super Instl Gr ![]() | Q1 | 7.38 | 6.52 | 5.38 |
Mirae Asset Liquid Gr ![]() | Q1 | 7.35 | 6.52 | 5.36 |
Aditya BSL Liquid Reg Gr ![]() | Q1 | 7.34 | 6.53 | 5.38 |
UTI Liquid Reg Gr ![]() | Q1 | 7.33 | 6.52 | 5.36 |
DSP Liquidity Reg Gr ![]() | Q1 | 7.37 | 6.51 | 5.34 |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
ICICI Pru Long Term Bond Gr | Q3 | 9.18 | 7.31 | 5.63 |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
ICICI Pru Const Mat Gilt Gr
![]() | Q1 | 9.14 | 7.15 | 6.69 |
Bandhan Gov Sec-Constant Mat Reg Gr | Q2 | 9.15 | 7.06 | 6.26 |
SBI Magnum Constant Mat Reg Gr | Q3 | 8.88 | 7.01 | 6.15 |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Tata Treasury Advantage Reg Gr ![]() | Q1 | 7.43 | 6.27 | 5.87 |
UTI Low Duration Reg Gr ![]() | Q1 | 7.70 | 6.58 | 7.07 |
ICICI Pru Savings Gr ![]() | Q1 | 8.00 | 6.88 | 6.42 |
Axis Treasury Advantage Gr | Q2 | 7.68 | 6.49 | 5.99 |
DSP Low Duration Reg Gr ![]() | Q1 | 7.47 | 6.32 | 5.69 |
Bandhan Low Duration Reg Gr | Q2 | 7.36 | 6.28 | 5.70 |
Nippon India Low Duration Gr | Q2 | 7.45 | 6.25 | 5.88 |
Invesco India Low Dur Gr | Q3 | 7.58 | 6.30 | 5.75 |
Aditya BSL Low Duration Reg Gr | Q3 | 7.14 | 6.16 | 5.81 |
HDFC Low Duration Reg Gr | Q3 | 7.44 | 6.33 | 6.02 |
SBI Magnum Low Duration Reg Gr | Q4 | 7.25 | 6.15 | 5.56 |
Kotak Low Duration Reg Gr | Q4 | 7.36 | 6.11 | 5.79 |
Sundaram Low Duration Gr | Q4 | 7.31 | 6.10 | 5.22 |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Medium Term Reg Gr ![]() | Q1 | 10.42 | 14.14 | 11.23 |
Bandhan Bond M/T Reg Gr | Q2 | 7.58 | 5.57 | 5.45 |
DSP Bond Fund Reg Gr ![]() | Q1 | 7.85 | 6.37 | 6.04 |
HSBC Medium Duration Reg Gr ![]() | Q1 | 8.13 | 6.33 | 6.18 |
ICICI Pru Medium Term Bond Gr | Q2 | 8.25 | 6.94 | 6.89 |
HDFC M/T Debt Gr | Q3 | 7.93 | 6.29 | 6.33 |
Kotak M/T Reg Gr | Q3 | 8.49 | 6.46 | 6.10 |
Sundaram Med Duration Gr | Q3 | 6.24 | 4.53 | 3.90 |
SBI Magnum Medium Dur Reg Gr | Q4 | 8.04 | 6.60 | 6.74 |
Axis Strategic Bond Gr | Q4 | 8.47 | 6.92 | 6.91 |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Bandhan Money Manager Reg Gr | Q4 | 7.27 | 6.10 | 5.19 |
HDFC Money Market Gr ![]() | Q1 | 7.70 | 6.69 | 6.02 |
Aditya BSL Money Mgr Reg Gr ![]() | Q1 | 7.78 | 6.81 | 6.10 |
UTI Money Market Reg Gr ![]() | Q1 | 7.74 | 6.82 | 5.99 |
Nippon India Money Market Gr | Q2 | 7.74 | 6.82 | 5.98 |
ICICI Pru Money Market Reg Gr | Q2 | 7.74 | 6.74 | 5.97 |
Kotak Money Market Reg Gr | Q2 | 7.73 | 6.76 | 5.86 |
DSP Savings Reg Gr | Q3 | 7.37 | 6.29 | 5.60 |
Invesco India Money Market Gr | Q3 | 7.48 | 6.25 | 5.54 |
SBI Savings Reg Gr | Q3 | 7.25 | 6.27 | 5.50 |
HSBC Money Market Gr | Q4 | 7.52 | 6.30 | 5.35 |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
UTI Overnight Reg Gr ![]() | Q1 | 6.65 | 6.08 | 4.91 |
SBI Overnight Fund Reg Gr | Q4 | 6.59 | 6.02 | 4.86 |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Bandhan Bond S/T Reg Gr ![]() | Q1 | 7.93 | 6.19 | 5.99 |
UTI Short Duration Reg Gr ![]() | Q1 | 7.80 | 6.45 | 7.35 |
HDFC S/T Debt Gr ![]() | Q1 | 8.29 | 6.66 | 6.61 |
Tata Short Term Bond Reg Gr | Q2 | 7.38 | 5.96 | 5.73 |
DSP S/T Reg Gr | Q3 | 7.75 | 6.03 | 5.76 |
ICICI Pru Short Term Gr ![]() | Q1 | 7.87 | 7.00 | 6.73 |
Aditya BSL Short Term Reg Gr | Q2 | 7.89 | 6.59 | 6.72 |
Axis Short Duration Gr | Q2 | 8.01 | 6.42 | 6.31 |
SBI Short Term Debt Reg Gr | Q2 | 7.83 | 6.22 | 5.98 |
Kotak Bond S/T Reg Gr | Q3 | 7.72 | 6.02 | 5.96 |
Nippon India Short Term Gr | Q3 | 8.06 | 6.29 | 6.27 |
Invesco India Shrt DurGr | Q4 | 8.03 | 5.81 | 5.59 |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Axis Ultra Short Dur Fd Reg Gr | Q3 | 7.01 | 6.02 | 5.21 |
HDFC Ultra S/T Fund Reg Gr ![]() | Q1 | 7.46 | 6.42 | 5.77 |
ICICI Pru Ultra Short Term Gr ![]() | Q1 | 7.44 | 6.42 | 5.85 |
Nippon India U/ST Duration Gr ![]() | Q1 | 7.24 | 6.26 | 6.17 |
Aditya BSL Savings Gr ![]() | Q1 | 7.80 | 6.69 | 6.11 |
SBI Magnum Ultra Short Dur Reg Gr | Q2 | 7.41 | 6.39 | 5.61 |
Bandhan Ultra Short Term Reg Gr | Q2 | 7.43 | 6.42 | 5.55 |
UTI Ultra Short Duration Reg Gr | Q2 | 7.19 | 6.18 | 5.89 |
Kotak Savings Fund Reg Gr | Q2 | 7.24 | 6.28 | 5.50 |
Invesco India UShrtDur Gr | Q2 | 7.54 | 6.21 | 5.28 |
PGIM India Ultra S/D Gr | Q3 | 6.87 | 6.01 | 5.31 |
DSP Ultra Short Reg Gr | Q3 | 6.95 | 6.02 | 5.07 |
Sundaram Ultra Shrt Dur Gr | Q4 | 6.44 | 5.52 | 4.58 |
*Morningstar Ranking Fund returns data as on 07th February 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Disclaimer: The information herein is furnished by Morningstar. The fund report is for your reference and information only. Specifically, such content/ report is not intended nor shall it be construed as financial, tax or other advice or as an offer, solicitation or recommendation of securities or other financial products. You acknowledge and agree that the content/report is provided for your personal use and you undertake not to redistribute or transmit all or any of the content/ report to any third party (whether free of charge or for consideration, in any manner or form whatsoever). DBS shall have no liability for any direct, special, indirect, consequential, incidental damages or any other loss or damages of any kind arising from any use of this content/report herein (including any error, omission or misstatement herein, negligent or otherwise) or further communication thereof. This report is a system generated report and does not require any stamp and signature.
Disclaimer: The information herein is furnished by Morningstar. The fund report is for your reference and information only. Specifically, such content/ report is not intended nor shall it be construed as financial, tax or other advice or as an offer, solicitation or recommendation of securities or other financial products. You acknowledge and agree that the content/report is provided for your personal use and you undertake not to redistribute or transmit all or any of the content/ report to any third party (whether free of charge or for consideration, in any manner or form whatsoever). DBS shall have no liability for any direct, special, indirect, consequential, incidental damages or any other loss or damages of any kind arising from any use of this content/report herein (including any error, omission or misstatement herein, negligent or otherwise) or further communication thereof. This report is a system generated report and does not require any stamp and signature.