MUTUAL FUND SNAPSHOT | ||
EQUITY EQUITY | HYBRID | DEBT |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
HDFC Childrens Gift | Q2 | 28.92 | 17.91 | 17.34 |
ICICI Pru Child Care (Gift Plan) | Q2 | 42.99 | 18.21 | 15.84 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
SBI Contra Reg Gr | Q1 | 47.61 | 29.11 | 26.66 |
Kotak India EQ Contra Reg Gr | Q2 | 47.67 | 21.43 | 20.95 |
Invesco India Contra Gr | Q4 | 41.70 | 18.67 | 19.38 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Templeton India Equity Inc Gr | Q1 | 44.65 | 25.53 | 22.96 |
Aditya BSL Div Yield Gr | Q2 | 51.44 | 27.25 | 21.58 |
Sundaram Div Yield Gr | Q3 | 44.89 | 20.65 | 19.85 |
UTI Dividend Yield Reg Gr | Q3 | 43.02 | 20.41 | 18.42 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
HDFC ELSS TaxSaver Gr | Q1 | 44.94 | 24.81 | 18.90 |
SBI Long Term Equity Fund Reg Gr | Q1 | 58.66 | 25.72 | 22.37 |
Franklin India Taxshield Gr | Q1 | 45.15 | 20.57 | 18.88 |
Nippon India Tax Saver Gr | Q1 | 40.15 | 19.80 | 16.27 |
DSP ELSS Tax Saver Reg Gr | Q2 | 41.29 | 19.97 | 20.91 |
Kotak ELSS Tax Saver Reg Gr | Q2 | 36.39 | 19.17 | 19.85 |
ICICI Pru ELSS Tax Saver Gr | Q2 | 35.03 | 16.86 | 17.46 |
Mirae Asset ELSS Tax Saver Reg Gr | Q3 | 35.41 | 16.70 | 20.16 |
Tata ELSS Tax Saver Reg Gr | Q3 | 31.70 | 16.35 | 17.57 |
UTI ELSS Tax Saver Reg Gr | Q3 | 28.86 | 13.42 | 16.33 |
Invesco India ELSS Tax Saver Fund Gr | Q4 | 42.01 | 15.76 | 17.53 |
Aditya BSL ELSS Tax Saver Gr | Q4 | 30.74 | 8.60 | 11.09 |
Axis ELSS Tax Saver Fd Gr | Q4 | 31.06 | 8.70 | 14.27 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Nippon India Power & Infra Gr | Q1 | 77.86 | 34.46 | 27.67 |
Franklin India Opportunities Gr | Q1 | 67.00 | 24.46 | 23.52 |
ICICI Pru Exports and Services Gr | Q2 | 39.41 | 21.82 | 20.20 |
DSP Nat Res & New Engy Reg Gr | Q2 | 42.99 | 23.84 | 21.61 |
UTI Transportation & Logistics Reg Gr | Q3 | 56.09 | 23.01 | 19.53 |
Tata Ethical Reg Gr | Q3 | 30.43 | 17.67 | 18.70 |
SBI Magnum Global Reg Gr | Q3 | 21.28 | 14.03 | 15.60 |
SBI Magnum Comma Reg Gr | Q4 | 45.14 | 19.17 | 23.02 |
UTI MNC Reg Gr | Q4 | 29.46 | 13.56 | 12.33 |
Aditya BSL Manufacturing Eq Reg Gr | Q4 | 44.34 | 16.49 | 16.64 |
Aditya BSL MNC Gr | Q4 | 29.34 | 7.51 | 9.47 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Nippon India Multi Cap Gr | Q1 | 48.31 | 26.92 | 21.27 |
ICICI Pru Multicap Gr | Q2 | 47.00 | 21.76 | 19.41 |
Sundaram Multi Cap Gr | Q3 | 39.19 | 20.96 | 19.19 |
Invesco India Multicap Gr | Q4 | 41.51 | 19.52 | 19.78 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
HDFC Focused 30 Gr | Q1 | 39.87 | 26.15 | 20.65 |
Franklin India Focused Equity Gr | Q1 | 37.18 | 19.42 | 19.94 |
ICICI Pru Focused Equity Gr | Q1 | 43.12 | 21.35 | 20.50 |
Nippon India Focused Equity Gr | Q1 | 31.71 | 15.61 | 18.66 |
Sundaram Focused Gr | Q3 | 33.42 | 15.69 | 18.84 |
SBI Focused Equity Fund Reg Gr | Q3 | 27.87 | 13.57 | 16.58 |
Aditya BSL Focused Gr | Q3 | 35.56 | 16.36 | 16.97 |
DSP Focus Reg Gr | Q4 | 39.63 | 14.91 | 16.15 |
Bandhan Focused Equity Reg Gr | Q4 | 39.13 | 13.97 | 15.47 |
Axis Focused 25 Gr | Q4 | 25.47 | 6.02 | 12.58 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Franklin India Dyn Asst Allo FoF Gr | Q1 | 27.45 | 18.83 | 12.26 |
HSBC Managed Solu Ind Gr Reg Gr | Q2 | 32.12 | 15.05 | 16.07 |
HSBC Managed Solu Ind Mod Gr | Q3 | 26.89 | 12.89 | 13.97 |
HSBC Managed Solu Ind Consv Reg Gr | Q4 | 9.75 | 5.46 | 6.10 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Franklin Ind Fdr Tmpltn Eurp Opps Gr | Q3 | 1.51 | 1.99 | -0.43 |
Franklin Ind Feeder-Frank US Opp Gr | Q3 | 46.45 | 10.86 | 15.91 |
PGIM India Global Eq Opp Reg Gr | Q3 | 44.92 | 6.15 | 16.95 |
DSP World Gold FoF Gr | Q4 | -7.86 | -3.88 | 4.81 |
Franklin Asian Eq Gr | Q4 | -1.91 | -8.81 | 2.89 |
PGIM India Emerging Mrkts Eq Gr | Q4 | 14.58 | -11.08 | -0.07 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
HDFC Index S&P BSE Sensex | Q1 | 24.62 | 14.11 | 16.15 |
UTI Nifty 50 Index Fund Reg Gr | Q1 | 28.34 | 15.05 | 16.48 |
HDFC Index Nifty 50 | Q1 | 28.27 | 14.91 | 16.26 |
SBI Nifty Index Reg Gr | Q1 | 28.11 | 14.77 | 15.97 |
ICICI Pru Nifty Next 50 Index Gr | Q2 | 57.58 | 18.71 | 17.23 |
Nippon India Nifty Smallcap 250 I Reg Gr | Q4 | 64.63 | 26.83 | - |
Sundaram Nifty 100 Equal Wgt Gr | Q4 | 49.02 | 18.60 | 17.75 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
ICICI Pru Large & Mid Cap Gr | Q1 | 22.14 | 29.41 | 24.72 |
HDFC Large and Mid Cap Gr | Q1 | 20.03 | 30.19 | 23.86 |
SBI Large & Midcap Reg Gr | Q1 | 13.90 | 23.05 | 20.52 |
Bandhan Core Equity Gr | Q1 | 26.77 | 31.89 | 23.60 |
Nippon India Vision Gr | Q2 | 22.21 | 26.35 | 20.55 |
Kotak Equity Opportunities Reg Gr | Q2 | 17.57 | 25.73 | 19.74 |
DSP Equity Opportunities Fund Reg Gr | Q2 | 20.89 | 26.51 | 19.59 |
Mirae Asset Large & Midcap Gr | Q2 | 16.78 | 20.91 | 17.74 |
Tata Large & Mid Cap Reg Gr | Q3 | 13.34 | 24.38 | 17.16 |
Invesco India large& mid cap Gr | Q3 | 24.15 | 26.15 | 18.62 |
Axis Growth Opportunities Reg Gr | Q3 | 16.67 | 18.90 | 18.51 |
Franklin India Eq Advantage Gr | Q4 | 14.62 | 19.10 | 15.10 |
Aditya BSL Equity Advantage Gr | Q4 | 11.82 | 13.20 | 11.79 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Nippon India Large Cap Gr | Q1 | 42.81 | 22.45 | 18.79 |
HDFC Top 100 Gr | Q1 | 38.51 | 19.70 | 17.42 |
ICICI Pru Bluechip Gr | Q1 | 40.59 | 19.95 | 19.05 |
Aditya BSL Frontline Equity Gr | Q1 | 32.28 | 16.15 | 16.32 |
SBI Bluechip Reg Gr | Q1 | 25.58 | 13.49 | 16.51 |
Kotak Bluechip Reg Gr | Q1 | 30.86 | 15.22 | 17.45 |
Invesco India largecap Gr | Q2 | 37.86 | 17.03 | 16.62 |
Franklin India Bluechip Gr | Q3 | 29.86 | 12.46 | 14.66 |
Mirae Asset Large Cap Reg Gr | Q3 | 24.34 | 12.86 | 15.07 |
UTI Large cap Reg Gr | Q3 | 26.89 | 13.30 | 15.60 |
DSP Top 100 Equity Reg Gr | Q3 | 34.80 | 14.87 | 15.33 |
Axis Bluechip Fund Gr | Q4 | 26.99 | 10.20 | 14.66 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
UTI Retirement Fund Reg | Q2 | 20.83 | 12.58 | 11.07 |
Franklin India Pension Plan Gr | Q3 | 19.01 | 9.09 | 9.62 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Nippon India Banking & Fin Srvs Gr | Q1 | 30.90 | 18.16 | 15.10 |
Sundaram Fin Services Opp Reg Gr | Q1 | 37.32 | 16.89 | 19.03 |
ICICI Pru Banking & Fin Svcs Gr | Q1 | 22.90 | 11.76 | 12.62 |
Invesco India Financial Serv Gr | Q2 | 37.58 | 15.72 | 16.56 |
Tata Banking & Financial Svcs Reg Gr | Q2 | 25.03 | 12.08 | 15.43 |
SBI Banking & Financial Svcs Reg Gr | Q4 | 30.66 | 11.73 | 15.14 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
ICICI Pru FMCG Gr | Q2 | 15.72 | 17.88 | 14.36 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
SBI Healthcare Opportunities Reg Gr | Q1 | 57.95 | 19.79 | 23.74 |
Nippon India Pharma Gr | Q2 | 58.93 | 19.17 | 23.26 |
UTI Healthcare Reg Gr | Q3 | 56.04 | 16.86 | 21.51 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
ICICI Pru Infrastructure Gr | Q1 | 63.93 | 37.54 | 28.67 |
Kotak Infra & Econ Reform Reg Gr | Q1 | 47.96 | 29.78 | 24.91 |
DSP India T.I.G.E.R. Reg Gr | Q1 | 64.41 | 32.85 | 26.30 |
SBI Infrastructure Reg Gr | Q2 | 63.67 | 31.25 | 26.68 |
HSBC Infrastructure Fund Gr | Q3 | 58.03 | 29.23 | 21.86 |
Invesco India Infrastructure Gr | Q3 | 68.43 | 31.58 | 28.42 |
Aditya BSL Infrastructure Plan A Gr | Q4 | 60.09 | 26.86 | 23.17 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Kotak Gold Reg Gr | Q2 | 11.98 | 10.59 | 12.95 |
Nippon India Gold Savings Gr | Q3 | 12.33 | 11.02 | 12.71 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Digital India Gr | Q1 | 36.61 | 19.59 | 24.92 |
ICICI Pru Technology Gr | Q3 | 32.48 | 18.89 | 24.29 |
Franklin India Technology Gr | Q4 | 55.45 | 18.70 | 23.16 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Motilal Oswal Midcap Reg Gr | Q1 | 53.55 | 32.01 | 26.84 |
HDFC Mid-Cap Opportunities Gr | Q1 | 56.69 | 27.95 | 25.09 |
Nippon India Growth Gr | Q1 | 53.76 | 26.35 | 25.52 |
SBI Magnum Midcap Reg Gr | Q1 | 36.91 | 22.25 | 23.44 |
Kotak Emerging Equity Reg Gr | Q2 | 36.57 | 20.95 | 23.28 |
PGIM India Midcap Opps Fund Reg Gr | Q2 | 26.15 | 18.81 | 25.61 |
Sundaram Mid Cap Gr | Q3 | 51.71 | 22.29 | 20.07 |
Tata Mid Cap Growth Reg Gr | Q3 | 50.36 | 22.44 | 23.16 |
Aditya BSL Mid Cap Gr | Q3 | 42.87 | 21.16 | 18.82 |
ICICI Pru MidCap Gr | Q3 | 49.75 | 22.39 | 21.76 |
UTI Mid Cap Reg Gr | Q3 | 38.19 | 19.27 | 21.62 |
Invesco India Mid Cap Gr | Q3 | 48.17 | 21.97 | 22.63 |
HSBC Midcap Gr | Q4 | 53.27 | 21.44 | 20.04 |
Franklin India Prima Gr | Q4 | 45.74 | 18.69 | 19.19 |
Axis Midcap Gr | Q4 | 36.31 | 17.07 | 20.61 |
DSP Midcap Reg Gr | Q4 | 40.90 | 14.98 | 18.14 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Nippon India Small Cap Gr | Q1 | 56.29 | 33.63 | 30.68 |
Franklin India Smaller Comp Gr | Q1 | 55.42 | 29.88 | 24.46 |
Axis Small Cap Fund Reg Gr | Q2 | 41.57 | 26.85 | 27.46 |
Kotak Small Cap Reg Gr | Q3 | 36.70 | 22.60 | 26.89 |
Sundaram Small Cap Gr | Q3 | 51.94 | 27.81 | 23.94 |
SBI Small Cap Fund Reg Gr | Q4 | 37.37 | 23.26 | 25.84 |
DSP Small Cap Reg Gr | Q4 | 46.24 | 26.33 | 25.94 |
Aditya BSL Small Cap Gr | Q4 | 45.32 | 19.01 | 17.89 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
ICICI Pru Value Discovery Gr | Q1 | 42.27 | 25.97 | 23.32 |
HSBC Value Gr | Q2 | 53.89 | 26.22 | 22.75 |
Nippon India Value Gr | Q2 | 56.34 | 24.77 | 22.82 |
Tata Equity P/E Reg Gr | Q3 | 48.27 | 21.97 | 19.19 |
HDFC Capital Builder Value Gr | Q3 | 41.62 | 19.84 | 17.35 |
UTI Value fund Reg Gr | Q3 | 35.28 | 17.29 | 18.86 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
SBI Consumption Opportunities Reg Gr | Q1 | 33.09 | 23.21 | 19.29 |
Sundaram Consumption Gr | Q3 | 34.45 | 16.75 | 15.35 |
Aditya BSL India GenNext Gr | Q4 | 31.71 | 16.87 | 18.45 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Axis Flexi Cap Reg Gr | Q4 | 29.36 | 11.26 | 15.32 |
HDFC Flexi Cap Gr | Q1 | 42.03 | 24.37 | 20.83 |
Franklin India Flexi Cap Gr | Q1 | 44.42 | 20.85 | 19.91 |
Parag Parikh Flexi Cap Reg Gr | Q1 | 42.51 | 23.00 | 23.58 |
SBI Flexicap Reg Gr | Q2 | 29.44 | 14.27 | 16.29 |
Bandhan Flexi Cap Gr | Q2 | 33.30 | 15.94 | 15.21 |
DSP Flexi Cap Fund Reg Gr | Q3 | 33.96 | 14.98 | 18.67 |
PGIM India Flexi Cap Reg Gr | Q3 | 26.08 | 14.46 | 20.09 |
Kotak Flexicap Reg Gr | Q3 | 33.46 | 15.25 | 16.67 |
Aditya BSL Flexi Cap Gr | Q3 | 35.09 | 15.70 | 16.80 |
UTI Flexi Cap Reg Gr | Q4 | 19.96 | 7.83 | 14.68 |
*Morningstar Ranking Fund returns data as on 05th March 2024, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Disclaimer: The information herein is furnished by Morningstar. The fund report is for your reference and information only. Specifically, such content/ report is not intended nor shall it be construed as financial, tax or other advice or as an offer, solicitation or recommendation of securities or other financial products. You acknowledge and agree that the content/report is provided for your personal use and you undertake not to redistribute or transmit all or any of the content/ report to any third party (whether free of charge or for consideration, in any manner or form whatsoever). DBS shall have no liability for any direct, special, indirect, consequential, incidental damages or any other loss or damages of any kind arising from any use of this content/report herein (including any error, omission or misstatement herein, negligent or otherwise) or further communication thereof. This report is a system generated report and does not require any stamp and signature.
Disclaimer: The information herein is furnished by Morningstar. The fund report is for your reference and information only. Specifically, such content/ report is not intended nor shall it be construed as financial, tax or other advice or as an offer, solicitation or recommendation of securities or other financial products. You acknowledge and agree that the content/report is provided for your personal use and you undertake not to redistribute or transmit all or any of the content/ report to any third party (whether free of charge or for consideration, in any manner or form whatsoever). DBS shall have no liability for any direct, special, indirect, consequential, incidental damages or any other loss or damages of any kind arising from any use of this content/report herein (including any error, omission or misstatement herein, negligent or otherwise) or further communication thereof. This report is a system generated report and does not require any stamp and signature.