SHARE PRICE
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Share Price ($)(1) | ||||||||||
High | 13.18 | 14.28 | 14.28 | 19.21 | 21.17 | 17.55 | 15.40 | 15.58 | 15.73 | 14.99 |
Low | 7.06 | 11.39 | 11.82 | 13.43 | 16.07 | 7.68 | 6.45 | 13.26 | 10.81 | 11.59 |
Close | 12.50 | 13.69 | 14.03 | 19.21 | 17.60 | 8.42 | 15.40 | 14.32 | 11.52 | 14.84 |
Average | 9.82 | 12.87 | 13.09 | 15.50 | 18.60 | 14.23 | 11.48 | 14.30 | 13.77 | 13.98 |
Per Ordinary Share ($) | ||||||||||
Gross dividend yield(2) | 2.6 | 2.6 | 3.8 | 4.2 | 3.7 | 4.6 | 4.9 | 3.9 | 4.1 | 4.0 |
Price-to-earning ratio(3) (number of times) | 11.6 | 11.7 | 14.0 | 12.7 | 13.4 | 12.5 | 12.6 | 12.4 | 10.6 | 10.1 |
Price-to-book ratio (number of times) | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 1.4 | 1.1 | 1.3 | 1.1 | 1.1 |
(1) Figures have been adjusted for a rights issue in 2008 (exercised in January 2009)
(2) Dividend amounts are on gross basis prior to Fourth Quarter 2007 and on one-tier tax-exempt basis thereafter. 2006 includes a special dividend of 4 cents
(3) Earnings exclude one-time items and goodwill charges